Personal Details
| Surname | Gwynne |
|---|---|
| First name | John |
| Date of birth | 01/11/1890 |
| Place of birth | Muttaburra |
| Date of death | 22/11/1890 |
| Age at death | 21 days |
Details
[Ref:1890/000083 & 1890/000034]
Son of Alfred Gwynne, a horse breaker & Rose Thomas [m.10/04/1890]
Brother of –
Herbert [b.16/01/1893]
Emily [b.6/04/1894]
George [b.27/09/1896]
William [b.28/04/1895]
Joseph [b.14/12/1897]
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | Unknown |
| Address | St Johns near Muttaburra |
| Occupation | Infant |
| Date of funeral | 23/11/1890 |
| Comment | Died from Convulsions |
