Personal Details
| Surname | Brock |
|---|---|
| First name | Amy |
| Middle name | Elizabeth |
| Date of birth | 04/10/1908 |
| Place of birth | Muttaburra |
| Date of death | 30/10/1909 |
| Age at death | 1 year |
Details
[Ref:1908/000127 & 1909-000065]
Daughter of John Brock & Elizabeth Noon m.21/12/1897
Sister of:
William Sinclair – 9 March 1898
Ella Noon – 28 March 1899
Ivy Noon – 1 Jan 1901, d 7 April 1904
Mabel Jean – 5 July 1902
Beatrice Isabel – 31 Jan 1905
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | West Central |
| Grave number | 22 |
| Occupation | Infant |
| Religion | Anglican |
| Date of funeral | 31/10/1909 |
| Comment | Died from Measles |

