Personal Details
| Surname | Fielder | 
|---|---|
| First name | Edna | 
| Place of birth | Muttaburra | 
| Date of death | 23/02/1921 | 
| Age at death | 8 months | 
Details
[Ref:1921/C15]
Daughter of John Fielder & Beatrice Mary Julia Emblem
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra | 
|---|---|
| Location | West Central | 
| Grave number | 84 | 
| Address | Muttaburra | 
| Occupation | Child | 
| Religion | Catholic | 
| Date of funeral | 23/02/1921 | 
| Comment | Died from Acute bronchitis | 
 
             
             
            
