Personal Details
| Surname | Graham |
|---|---|
| First name | Agness |
| Middle name | Elizabeth Ray |
| Other names | East |
| Date of birth | 3/08/1932 |
| Place of birth | Dunedin New Zealand |
| Date of death | 8/01/2017 |
| Place of death | Nambour Qld |
| Age at death | 84 |
| Cause of death | Breast cancer |
Details
Wife of Peter Alexander Graham (dec’d)
Mother of:
Jane [Averill]
Ann [Peacey]
Alexander (Alex)
Father: Cyril Ray East, Mother: Agness Josephine East
Hospital
| Muttaburra Hospital | |
|---|---|
| Start Date | 1970 |
| Finish Date | 1983 |
| Muttaburra Hospital | |
| Start Date | 1955 |
| Finish Date | 1957 |
| Position | Registered Nurses/Midwife |
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | South Western |
| Grave number | 362 |
| Occupation | Registered Nurse Retired |
| Religion | Presbyterian |
| Date of funeral | 12/01/2017 |

