Personal Details
| Surname | Watson |
|---|---|
| First name | George |
| Middle name | Henry |
| Date of birth | 13/04/1899 |
| Place of birth | Muttaburra |
| Date of death | 31/10/1926 |
| Age at death | 28 years |
Details
[Ref:1899/000063]
Son of Henry Watson & Sarah Ann Morris/Weir m.28/11/1898
Brother of –
William Harold b.11/11/1900 d.27/12/1969 (Mt Isa)
Charles Edward b.20/07/1902
Robert b.27/09/1907 d.09/04/1908
Thomas Morris b.15/11/1911
School Records
| Muttaburra State School | |
|---|---|
| Start Date | 1906 |
| Position | Student |
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | East Central |
| Grave number | 112 |
| Address | Muttaburra |
| Occupation | Labourer |
| Religion | Anglican |
| Date of funeral | 01/11/1926 |
| Comment | Died from Acute appendicitis, peritonitis |

