Personal Details
| Surname | Delaney |
|---|---|
| First name | James |
| Middle name | John |
| Place of birth | Ballarat, Vic |
| Date of death | 17/03/1937 |
| Age at death | 60 years |
Details
Husband of Bertha Ann Woodruff m.12/07/1911 d.05/08/1926
James as a shearer or labourer when not shearing.
Father of –
Mary Teresa b.18/01/1912
James Henry b.14/11/1913
Kathleen May b.03/07/1919
Bertha Ellen b. 04/12/1921
Edith Honor b. 02/07/1924
All these children went to the school in Muttaburra
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | Central |
| Grave number | 150 |
| Address | Muttaburra |
| Occupation | Labourer |
| Religion | Catholic |
| Date of funeral | 18/04/1937 |
| Comment | Died from Cardiac failure Morning Bulletin — Tuesday 23 March 1937 |

