Personal Details
| Surname | Little |
|---|---|
| First name | James |
| Middle name | Robert Bambrick |
| Date of birth | 24/02/1908 |
| Date of death | 27/06/1937 |
| Age at death | 29 years |
Details
[Ref:1908/000228]
Son of James Edward Little & Isabella Mary Agnes Pascoe m.05/11/1903
School Records
| Muttaburra State School | |
|---|---|
| Start Date | 1919 |
| Position | Student |
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | West Central |
| Grave number | 152 |
| Address | Muttaburra |
| Occupation | Labourer |
| Religion | Anglican |
| Date of funeral | 28/06/1937 |
| Comment | Died from Cerebral laceration |

