Personal Details
| Surname | Cameron |
|---|---|
| First name | Margaret |
| Middle name | Holme |
| Date of birth | 26/07/1895 |
| Place of birth | Muttabura |
| Date of death | 10/08/1895 |
| Age at death | 15 days |
Details
[Ref:1895/000102 & 1895/000028]
Daughter of Donald Charles Kennedy Cameron, grazier & Clara Emily Holme
Sister of Gavin Holme Cameron [b.7/04/1893]
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | Unknown |
| Address | Muttaburra |
| Occupation | Infant |
| Date of funeral | 11/08/1895 |
| Comment | Undertaker SA Clemesha |
