Personal Details
| Surname | Crombie |
|---|---|
| First name | Peter |
| Middle name | Kirk |
| Date of birth | 24/01/1922 |
| Place of birth | Brisbane, Qld |
| Date of death | 02/10/1942 |
| Place of death | Officially presumed – Bairnsdale, Vic |
| Cause of death | Aircraft Accident - Missing at Sea |
Details
Son of James Crombie & Amy Gladys Kirk Flower m.02/04/1913
Brother of John Flower b.22/01/1914
Cousin of Charles, Mervyn & Donald Crombie who all died in WWII
War Records
| Conflict | |
|---|---|
| Service | RAAF |
| Service number | 408972 |
| Date of enlistment | 21/06/1941 |
| Place of enlistment | Melbourne, Vic |
| Next of kin | James Crombie (father) |
| Date of death | 02/10/1942 |
| Place of death | Officially presumed – Bairnsdale, Vic |
| Cause of death | Aircraft Accident - Missing at Sea |
| Memorial panel | 112 Commemorative Area, Australian War Museum |
| Posting at discharge | 1 Operational Training Unit |
| Rank | Sergeant |
| Roll of honour | Muttaburra & Longreach |
| Source | AWM148 Roll of Honour cards, 1939-1945 War, Air Force |
| Notes | He was on his last training flight of his course when his plane disappeared. Previous occupation - Clerk, "Beryl" Longreach |
