Personal Details
| Surname | Crapp |
|---|---|
| First name | Robert |
| Middle name | Heathcote |
| Date of birth | 22/05/1940 |
| Place of birth | Lismore/Casino NSW |
| Date of death | 7/10/2018 |
| Age at death | 78 |
| Cause of death | Asphyxiated pneumonia |
Details
Spouse: Carolyn Mary (Lawie).
Children: Howard John (02/10/1965), Iain Robert (24/03/1967), Elizabeth Ann Gough (20/12/1970), Andrew Thomas (10/11/1973), Ronderson Travis Tommy (27/03/1996), Terrence Robert (21/09/2000) – Stillborn.
Father: Edwin Heathcote Crapp, Mother: Elvya Muriel (Humphreys).
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | South Western |
| Grave number | 360 |
| Address | 21 Bridge Street, Muttaburra. Qld |
| Occupation | Retired mechanic |
| Religion | Presbyterian |
| Date of funeral | 15/10/2018 |


