Personal Details
| Surname | Watson |
|---|---|
| First name | Robert |
| Date of birth | 27/09/1907 |
| Place of birth | Muttaburra |
| Date of death | 09/04/1908 |
| Age at death | 6 months 13 days |
Details
[Ref:1907/000124 & 1908/000029]
Son of Henry Watson & Sarah Ann Morris m.28/11/1898
Brother of –
George Henry b.13/04/1899 d.31/10/1926
William Harold b.11/11/1900 d.27/12/1969 (Mt Isa)
Charles Edward b.20/07/1902
Thomas Morris b.15/11/1911
Cemetery Record
Download the Cemetery Map| Cemetery | Muttaburra |
|---|---|
| Location | East Central |
| Grave number | 14 |
| Address | Klugh St |
| Occupation | Infant |
| Religion | Anglican |
| Date of funeral | 09/04/1908 |
| Comment | Died from Whooping cough |

